Villa Kubu Dewi Sri
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 3 nights | USD 750 | USD 800 | USD 900 |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 1,000 | USD 1,000 | USD 1,100 |
| from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 750 | USD 800 | USD 900 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 780 | USD 830 | USD 930 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 1,000 | USD 1,000 | USD 1,100 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 780 | USD 830 | USD 930 |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | USD 750 | USD 800 | USD 900 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,200 | USD 1,200 | USD 1,200 |
Discounts (conditions apply)
- 25% off for a stay of 3 nights or longer for a stay from 20/01/2026 to 20/12/2026