Villa Kubu Dewi Sri
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
---|---|---|---|---|---|
from 02/08/2025 to 20/12/2025 | Low season | 3 nights | USD 850 | USD 875 | USD 900 |
from 20/12/2025 to 11/01/2026 | High season | 4 nights | USD 1,100 | USD 1,100 | USD 1,100 |
from 11/01/2026 to 03/04/2026 | Low season | 3 nights | USD 850 | USD 875 | USD 900 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 1,100 | USD 1,100 | USD 1,100 |
from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 850 | USD 875 | USD 900 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 850 | USD 900 | USD 950 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 1,100 | USD 1,100 | USD 1,100 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 850 | USD 900 | USD 950 |
from 12/10/2026 to 20/12/2026 | Low season | 3 nights | USD 850 | USD 875 | USD 900 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,300 | USD 1,300 | USD 1,300 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a booking less than 30 days before the stay