Villa Kubu Dewi Sri
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 3 nights | 43.740 PHP | 46.660 PHP | 52.490 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 58.320 PHP | 58.320 PHP | 64.150 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 3 nights | 43.740 PHP | 46.660 PHP | 52.490 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 45.490 PHP | 48.410 PHP | 54.240 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 58.320 PHP | 58.320 PHP | 64.150 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 45.490 PHP | 48.410 PHP | 54.240 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | 43.740 PHP | 46.660 PHP | 52.490 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 69.990 PHP | 69.990 PHP | 69.990 PHP |
Discounts (conditions apply)
- 25% off for a stay of 3 nights or longer for a stay from 20/01/2026 to 20/12/2026